Rob Kozlowski

Years Played: 2
Scoring Average: 80.33 (3rd)
Front Scoring Average: 40.83 (5th)
Back Scoring Average: 39.5 (3rd)
Points Average: 0.8 (35th)
Front Points Average: 0.2 (T-35th)
Back Points Average: 0.4 (T-29th)
Lowest Score: 77 (T-11th) 2024 - Bootleg Gap
Lowest Front Score: 39 (T-14th) 2024 - Bootleg Gap
Lowest Back Score: 38 (13th) 2024 - Bootleg Gap
Highest Score: 84 (T-37th) 2025 - Bootleg Gap
Highest Front Score: 42 (38th) 2024 - Wildstone
Highest Back Score: 42 (37th) 2024 - Bootleg Gap

Average - Total (Year)

Average - Nines (Year)

Total Relative Scores (Year)

Average/Round (Year)

Total (Year)

Hi/Low Scramble Shamble Team Singles Overall
1-3-0 0-2-0 1-1-0 2-6-0 0-2-0 2-8-0

Partners:

Partner RP Overall Hi/Low Scramble Shamble
Taylor 1 1-0-0 1-0-0 0-0-0 0-0-0
Arch 1 1-0-0 0-0-0 0-0-0 1-0-0
Bobbo 2 0-2-0 0-1-0 0-0-0 0-1-0
Beeg 1 0-1-0 0-1-0 0-0-0 0-0-0
Buz 2 0-2-0 0-0-0 0-2-0 0-0-0
Jarvis 1 0-1-0 0-1-0 0-0-0 0-0-0

Opponents:

Opponent RP OVR H/L SCR SHM Team SGL
Marcus 3 2-1-0 1-0-0 0-0-0 1-1-0 2-1-0 0-0-0
Derek 4 1-3-0 1-2-0 0-1-0 0-0-0 1-3-0 0-0-0
Cooper 1 1-0-0 0-0-0 0-0-0 1-0-0 1-0-0 0-0-0
Hannes 4 0-4-0 0-2-0 0-0-0 0-1-0 0-3-0 0-1-0
Tibs 1 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
Brad 3 0-3-0 0-2-0 0-0-0 0-0-0 0-2-0 0-1-0
ODB 1 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
Jolley 1 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

Showing last 8 rounds. Handicap Index of 7.3 calculated from best 4 of 8 eligible rounds.

Date Course Type Tee Score Rating Slope Diff Weight Status
07/20/2025 St. Eugene Singles Blue 79 70.4 132 7.4 100% Used
07/19/2025 Bootleg Gap Hi/Low Blue 84 69.6 120 13.6 100% Eligible
07/18/2025 Wildstone Hi/Low Blue 79 71.2 124 7.1 100% Used
07/17/2025 Shadow Mountain Shamble Purcell 81 72.0 130 7.8 50% Used
07/14/2024 Wildstone Singles Blue 81 71.2 124 8.9 100% Eligible
07/13/2024 Bootleg Gap Hi/Low Blue 77 69.6 120 7.0 100% Used
07/12/2024 Bootleg Gap Hi/Low Blue 82 69.6 120 11.7 100% Eligible
07/11/2024 Trickle Creek Shamble Blue 84 70.7 125 12.0 50% Eligible

Green = Used in handicap calculation   Yellow = Excluded from calculation   White = Eligible but not in best 4
Differential = (Score - Rating) × (113 / Slope). Shamble rounds count as half a round in the average.