Marcus Head

Years Played: 7
Scoring Average: 81.35 (5th)
Front Scoring Average: 41.31 (7th)
Back Scoring Average: 40.04 (4th)
Points Average: 1.81 (5th)
Front Points Average: 0.56 (13th)
Back Points Average: 0.67 (7th)
Lowest Score: 68 (1st) 2025 - Bootleg Gap
Lowest Front Score: 32 (1st) 2025 - Bootleg Gap
Lowest Back Score: 35 (T-3rd) 2019 - Bootleg Gap
Highest Score: 89 (36th) 2017 - Washington National
Highest Front Score: 46 (T-35th) 2015 - Gold Mountain - Olympic
Highest Back Score: 47 (T-30th) 2017 - Washington National

Average - Total (Year)

Average - Nines (Year)

Total Relative Scores (Year)

Average/Round (Year)

Total (Year)

Hi/Low Scramble Shamble Team Singles Overall
11-6-2 4-3-0 1-1-0 16-10-2 3-3-1 19-13-3

Partners:

Partner RP Overall Hi/Low Scramble Shamble
JB 4 3-0-1 3-0-1 0-0-0 0-0-0
Hannes 4 2-1-1 1-1-1 0-0-0 1-0-0
Brad 5 2-3-0 1-1-0 1-2-0 0-0-0
ODB 2 2-0-0 2-0-0 0-0-0 0-0-0
Ty 1 1-0-0 1-0-0 0-0-0 0-0-0
Roger 2 1-1-0 1-1-0 0-0-0 0-0-0
Rando 2 1-1-0 0-1-0 1-0-0 0-0-0
Johnny 2 1-1-0 1-0-0 0-1-0 0-0-0
Derek 2 1-1-0 0-1-0 1-0-0 0-0-0
Cooper 2 1-1-0 0-0-0 1-0-0 0-1-0
Jolley 1 1-0-0 1-0-0 0-0-0 0-0-0
Tyler 1 0-1-0 0-1-0 0-0-0 0-0-0

Opponents:

Opponent RP OVR H/L SCR SHM Team SGL
Taylor 18 11-6-1 6-4-0 3-2-0 0-0-0 9-6-0 2-0-1
Bobbo 11 6-5-0 1-2-0 3-2-0 1-0-0 5-4-0 1-1-0
Ballz 7 4-2-1 4-1-1 0-0-0 0-0-0 4-1-1 0-1-0
Killer 3 3-0-0 3-0-0 0-0-0 0-0-0 3-0-0 0-0-0
Buz 3 2-1-0 2-1-0 0-0-0 0-0-0 2-1-0 0-0-0
Arch 3 2-1-0 1-0-0 1-0-0 0-1-0 2-1-0 0-0-0
Horton 3 1-1-1 1-0-1 0-1-0 0-0-0 1-1-1 0-0-0
Sweets 2 1-0-1 1-0-1 0-0-0 0-0-0 1-0-1 0-0-0
Jarvis 3 1-2-0 1-1-0 0-1-0 0-0-0 1-2-0 0-0-0
BP 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Dunkel 2 1-1-0 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0
Beeg 1 1-0-0 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Rob 3 1-2-0 0-1-0 0-0-0 1-1-0 1-2-0 0-0-0
Bloomer 3 0-2-1 0-1-1 0-0-0 0-0-0 0-1-1 0-1-0

Showing last 20 rounds. Handicap Index of 3.3 calculated from best 8 of 20 eligible rounds.

Date Course Type Tee Score Rating Slope Diff Weight Status
07/20/2025 St. Eugene Singles Blue 75 70.4 132 3.9 100% Used
07/19/2025 Bootleg Gap Hi/Low Blue 68 69.6 120 -1.5 100% Used
07/18/2025 Wildstone Hi/Low Blue 82 71.2 124 9.8 100% Eligible
07/17/2025 Shadow Mountain Shamble Purcell 78 72.0 130 5.2 50% Used
07/14/2024 Wildstone Singles Blue 81 71.2 124 8.9 100% Eligible
07/13/2024 Bootleg Gap Hi/Low Blue 87 69.6 120 16.4 100% Eligible
07/12/2024 Bootleg Gap Hi/Low Blue 78 69.6 120 7.9 100% Eligible
07/11/2024 Trickle Creek Shamble Blue 72 70.7 125 1.2 50% Used
09/01/2019 St. Eugene Singles Blue 85 70.4 132 12.5 100% Eligible
08/31/2019 Bootleg Gap Hi/Low Blue 74 69.6 120 4.1 100% Used
08/30/2019 Wildstone Hi/Low Blue 81 71.2 124 8.9 100% Eligible
08/29/2019 Bootleg Gap Hi/Low Blue 74 69.6 120 4.1 100% Used
08/12/2018 Northern Pines Singles Blue 81 70.8 123 9.4 100% Eligible
08/11/2018 Whitefish Lake - North Hi/Low Blue 80 70.1 123 9.1 100% Eligible
08/10/2018 Wilderness Club Hi/Low Gold 74 71.4 125 2.4 100% Used
08/09/2018 Northern Pines Hi/Low Blue 80 70.8 123 8.5 100% Eligible
09/17/2017 Trophy Lake Singles Blue 81 72.8 131 7.1 100% Used
09/16/2017 Gold Mountain - Olympic Hi/Low Blue 81 71.3 129 8.5 100% Eligible
09/15/2017 Trophy Lake Hi/Low Blue 82 72.8 131 7.9 100% Eligible
09/14/2017 Washington National Hi/Low Senior 89 72.7 139 13.3 100% Eligible

Green = Used in handicap calculation   Yellow = Excluded from calculation   White = Eligible but not in best 8
Differential = (Score - Rating) × (113 / Slope). Shamble rounds count as half a round in the average.