Rank | Score | Player |
---|---|---|
1st | 72.75 | Bloomer |
2nd | 75.88 | Dunkel |
3rd | 80.33 | Rob |
4th | 80.85 | Brad |
5th | 81.35 | Marcus |
6th | 81.83 | Ballz |
7th | 82.43 | Hannes |
8th | 82.75 | Sweets |
9th | 84.11 | Horton |
10th | 84.6 | Bobbo |
11th | 84.86 | Derek |
12th | 85.85 | Taylor |
13th | 86.82 | JB |
14th | 89 | Andrew |
15th | 89.75 | Davey Z |
16th | 90.33 | Tyler |
17th | 90.71 | ODB |
18th | 92 | Carson |
19th | 92.57 | Roger |
20th | 92.61 | Rando |
21st | 92.84 | Beeg |
22nd | 93.55 | Arch |
23rd | 94.17 | Cooper |
24th | 94.5 | Ty |
25th | 94.83 | Tobes |
26th | 95.8 | Johnny |
27th | 96.58 | BP |
28th | 97.63 | ♦ D |
29th | 100.25 | Nick |
30th | 100.34 | Jarvis |
31st | 101 | Harris |
32nd | 101.15 | Buz |
33rd | 101.67 | Jolley |
34th | 105.6 | Tibs |
35th | 106.75 | John |
36th | 107.75 | Cillian |
37th | 108.6 | Killer |
38th | 109.75 | Chad |
39th | 112.75 | Shaganappi |
Rank | Score | Player |
---|---|---|
1st | 72.75 | Bloomer — 2019 |
2nd | 73.33 | Brad — 2025 |
3rd | 73.75 | Dunkel — 2022 |
4th | 75 | Marcus — 2025 |
5th | 78.67 | Hannes — 2024 |
6th | 78.75 | Sweets — 2019 |
7th | 79 | Ballz — 2015 |
T-8th | 80 | Taylor — 2025 |
T-8th | 80 | Rob — 2024 |
10th | 80.5 | Horton — 2014 |
11th | 81 | Bobbo — 2010 |
12th | 81.5 | Beeg — 2019 |
13th | 82.75 | JB — 2010 |
14th | 84.33 | Derek — 2025 |
15th | 84.5 | Roger — 2019 |
16th | 85 | Rando — 2014 |
17th | 89 | Andrew — 2005 |
18th | 89.33 | Jarvis — 2025 |
T-19th | 89.75 | Johnny — 2008 |
T-19th | 89.75 | Davey Z — 2006 |
21st | 90.25 | ODB — 2018 |
22nd | 90.33 | Tyler — 2024 |
23rd | 91 | Arch — 2024 |
T-24th | 92 | BP — 2014 |
T-24th | 92 | Carson — 2025 |
26th | 94 | Cooper — 2024 |
27th | 94.25 | Tobes — 2005 |
28th | 94.5 | Ty — 2015 |
29th | 94.75 | Buz — 2005 |
30th | 96.5 | ♦ D — 2014 |
31st | 100.25 | Nick — 2017 |
32nd | 101 | Harris — 2010 |
33rd | 101.25 | Tibs — 2018 |
34th | 101.67 | Jolley — 2025 |
35th | 102.5 | Killer — 2018 |
36th | 106.75 | John — 2023 |
37th | 107.75 | Cillian — 2011 |
38th | 109.75 | Chad — 2005 |
39th | 112.75 | Shaganappi — 2008 |
Rank | Score | Player |
---|---|---|
1st | 36 | Bloomer |
2nd | 38.38 | Dunkel |
3rd | 40.74 | Brad |
4th | 40.75 | Hannes |
5th | 40.83 | Rob |
6th | 40.88 | Ballz |
7th | 41.31 | Marcus |
8th | 41.82 | Horton |
9th | 41.86 | Derek |
10th | 42.63 | Sweets |
11th | 42.77 | Taylor |
12th | 42.83 | Bobbo |
13th | 44.08 | JB |
14th | 45.25 | Davey Z |
15th | 46.05 | Rando |
16th | 46.14 | ODB |
17th | 46.25 | Andrew |
18th | 46.5 | Cooper |
19th | 46.6 | Roger |
20th | 46.93 | Beeg |
21st | 47 | Carson |
22nd | 47.17 | Tobes |
23rd | 47.67 | Tyler |
24th | 47.75 | Johnny |
25th | 48.09 | Arch |
26th | 48.25 | BP |
27th | 48.5 | Ty |
28th | 48.88 | ♦ D |
29th | 49.75 | Nick |
30th | 50.07 | Jarvis |
31st | 50.33 | Jolley |
32nd | 50.5 | Harris |
33rd | 50.52 | Buz |
34th | 51.5 | John |
35th | 53.23 | Tibs |
36th | 54.5 | Cillian |
37th | 54.85 | Killer |
38th | 56.25 | Shaganappi |
39th | 57.5 | Chad |
Rank | Score | Player |
---|---|---|
1st | 36.75 | Bloomer |
2nd | 37.5 | Dunkel |
3rd | 39.5 | Rob |
4th | 40.04 | Marcus |
5th | 40.1 | Brad |
6th | 40.13 | Sweets |
7th | 40.96 | Ballz |
8th | 41.68 | Hannes |
9th | 41.77 | Bobbo |
10th | 42.3 | Horton |
11th | 42.67 | Tyler |
12th | 42.73 | JB |
13th | 42.75 | Andrew |
14th | 43 | Derek |
15th | 43.08 | Taylor |
16th | 44.5 | Davey Z |
17th | 44.57 | ODB |
18th | 45 | Carson |
19th | 45.45 | Arch |
20th | 45.91 | Beeg |
21st | 45.97 | Roger |
22nd | 46 | Ty |
23rd | 46.57 | Rando |
T-24th | 47.67 | Tobes |
T-24th | 47.67 | Cooper |
26th | 48.05 | Johnny |
27th | 48.33 | BP |
28th | 48.75 | ♦ D |
29th | 50.27 | Jarvis |
T-30th | 50.5 | Harris |
T-30th | 50.5 | Nick |
32nd | 50.63 | Buz |
33rd | 51.33 | Jolley |
34th | 52.25 | Chad |
35th | 52.37 | Tibs |
36th | 53.25 | Cillian |
37th | 53.75 | Killer |
38th | 55.25 | John |
39th | 56.5 | Shaganappi |
Rank | Score | Player |
---|---|---|
1st | 92 | Hannes |
2nd | 80 | Bobbo |
3rd | 73 | Taylor |
4th | 63 | JB |
5th | 55 | Brad |
6th | 50 | Horton |
7th | 40 | Marcus |
8th | 35 | Beeg |
9th | 32 | Johnny |
10th | 30 | Ballz |
11th | 22 | Roger |
12th | 20 | Jarvis |
T-13th | 15 | Dunkel |
T-13th | 15 | Rando |
15th | 12 | Bloomer |
16th | 11 | Rob |
17th | 9 | Derek |
T-18th | 8 | Buz |
T-18th | 8 | Arch |
20th | 7 | Tibs |
21st | 6 | Tobes |
T-22nd | 4 | ODB |
T-22nd | 4 | Killer |
T-24th | 3 | Nick |
T-24th | 3 | Davey Z |
T-26th | 2 | Andrew |
T-26th | 2 | John |
T-26th | 2 | Sweets |
T-29th | 1 | Chad |
T-29th | 1 | Harris |
T-29th | 1 | Tyler |
T-29th | 1 | Ty |
T-29th | 1 | Carson |
T-29th | 1 | ♦ D |
Rank | Score | Player |
---|---|---|
1st | 621 | Hannes |
2nd | 533 | Bobbo |
3rd | 516 | Taylor |
4th | 370 | JB |
5th | 348 | Beeg |
6th | 341 | Brad |
7th | 334 | Horton |
8th | 284 | Roger |
9th | 230 | Johnny |
T-10th | 209 | Marcus |
T-10th | 209 | Rando |
12th | 206 | Ballz |
13th | 200 | Jarvis |
14th | 158 | Buz |
15th | 120 | Tibs |
16th | 84 | Dunkel |
17th | 68 | Sweets |
T-18th | 48 | Rob |
T-18th | 48 | Arch |
T-18th | 48 | Derek |
21st | 46 | Bloomer |
22nd | 43 | BP |
23rd | 41 | Tobes |
24th | 40 | ODB |
25th | 31 | Killer |
26th | 29 | ♦ D |
27th | 28 | Andrew |
28th | 23 | Ty |
29th | 21 | Cooper |
T-30th | 18 | Tyler |
T-30th | 18 | Davey Z |
32nd | 11 | Carson |
33rd | 9 | Nick |
T-34th | 8 | Harris |
T-34th | 8 | John |
T-36th | 7 | Cillian |
T-36th | 7 | Shaganappi |
38th | 6 | Chad |
39th | 4 | Jolley |
Rank | Score | Player |
---|---|---|
1st | 514 | Bobbo |
2nd | 508 | Roger |
3rd | 487 | Taylor |
4th | 462 | Buz |
5th | 457 | Beeg |
6th | 450 | Hannes |
7th | 409 | JB |
8th | 408 | Jarvis |
9th | 384 | Johnny |
10th | 310 | Tibs |
11th | 307 | Rando |
12th | 272 | Horton |
13th | 231 | Brad |
14th | 169 | Marcus |
15th | 145 | Ballz |
16th | 98 | Killer |
17th | 96 | Tobes |
18th | 88 | BP |
19th | 69 | Arch |
20th | 57 | Sweets |
21st | 51 | ♦ D |
22nd | 50 | Cooper |
23rd | 45 | ODB |
24th | 43 | Derek |
25th | 40 | Dunkel |
26th | 37 | Rob |
27th | 33 | Davey Z |
T-28th | 28 | Harris |
T-28th | 28 | Nick |
30th | 25 | Andrew |
31st | 23 | Jolley |
T-32nd | 20 | Tyler |
T-32nd | 20 | Ty |
34th | 19 | John |
T-35th | 17 | Chad |
T-35th | 17 | Cillian |
T-37th | 13 | Bloomer |
T-37th | 13 | Carson |
39th | 11 | Shaganappi |
Rank | Score | Player |
---|---|---|
1st | 395 | Buz |
2nd | 324 | Jarvis |
3rd | 315 | Tibs |
4th | 295 | Roger |
5th | 266 | Johnny |
6th | 264 | Beeg |
7th | 204 | Taylor |
8th | 183 | Rando |
9th | 169 | JB |
10th | 162 | Bobbo |
11th | 134 | Hannes |
12th | 106 | Killer |
13th | 90 | Horton |
14th | 57 | Brad |
15th | 52 | BP |
16th | 50 | Arch |
17th | 42 | Tobes |
18th | 41 | ♦ D |
19th | 36 | Marcus |
20th | 34 | Ballz |
21st | 30 | Cooper |
22nd | 24 | ODB |
23rd | 23 | Derek |
24th | 22 | Shaganappi |
25th | 21 | Cillian |
T-26th | 19 | Chad |
T-26th | 19 | John |
T-28th | 18 | Harris |
T-28th | 18 | Jolley |
T-30th | 15 | Ty |
T-30th | 15 | Nick |
T-30th | 15 | Sweets |
33rd | 13 | Davey Z |
34th | 12 | Rob |
T-35th | 10 | Andrew |
T-35th | 10 | Tyler |
37th | 7 | Carson |
38th | 4 | Dunkel |
39th | 1 | Bloomer |
Rank | Score | Player |
---|---|---|
1st | 222 | Tibs |
2nd | 189 | Buz |
3rd | 154 | Jarvis |
4th | 118 | Johnny |
5th | 101 | Beeg |
6th | 75 | Roger |
7th | 65 | Killer |
8th | 62 | Rando |
T-9th | 52 | JB |
T-9th | 52 | Taylor |
11th | 45 | Bobbo |
12th | 38 | Hannes |
13th | 37 | Horton |
14th | 29 | BP |
15th | 22 | Tobes |
16th | 21 | Cillian |
17th | 18 | Shaganappi |
18th | 17 | Chad |
19th | 16 | Arch |
20th | 15 | ♦ D |
T-21st | 13 | Harris |
T-21st | 13 | John |
T-23rd | 11 | Ty |
T-23rd | 11 | Brad |
T-23rd | 11 | Nick |
T-26th | 10 | ODB |
T-26th | 10 | Ballz |
28th | 9 | Marcus |
29th | 6 | Jolley |
T-30th | 5 | Cooper |
T-30th | 5 | Davey Z |
32nd | 4 | Tyler |
T-33rd | 2 | Andrew |
T-33rd | 2 | Carson |
T-33rd | 2 | Derek |
36th | 1 | Sweets |
Rank | Score | Player |
---|---|---|
T-1st | 0 | Taylor — 2005 |
T-1st | 0 | Bobbo — 2005 |
T-1st | 0 | Roger — 2005 |
T-1st | 0 | Hannes — 2005 |
T-1st | 0 | Jarvis — 2005 |
T-1st | 0 | Andrew — 2005 |
T-1st | 0 | JB — 2005 |
T-1st | 0 | Chad — 2005 |
T-1st | 0 | Beeg — 2005 |
T-1st | 0 | Buz — 2005 |
T-1st | 0 | Johnny — 2005 |
T-1st | 0 | Tobes — 2005 |
T-1st | 0 | Davey Z — 2006 |
T-1st | 0 | Rando — 2006 |
T-1st | 0 | Tibs — 2007 |
T-1st | 0 | Horton — 2008 |
T-1st | 0 | Shaganappi — 2008 |
T-1st | 0 | Harris — 2010 |
T-1st | 0 | Cillian — 2011 |
T-1st | 0 | Ballz — 2012 |
T-1st | 0 | Brad — 2012 |
T-1st | 0 | ♦ D — 2013 |
T-1st | 0 | BP — 2014 |
T-1st | 0 | Killer — 2015 |
T-1st | 0 | Marcus — 2015 |
T-1st | 0 | Ty — 2015 |
T-1st | 0 | Dunkel — 2016 |
T-1st | 0 | Nick — 2017 |
T-1st | 0 | ODB — 2018 |
T-1st | 0 | Sweets — 2022 |
T-1st | 0 | Bloomer — 2019 |
T-1st | 0 | John — 2023 |
T-1st | 0 | Arch — 2023 |
T-1st | 0 | Cooper — 2024 |
T-1st | 0 | Derek — 2024 |
T-1st | 0 | Tyler — 2024 |
T-1st | 0 | Rob — 2024 |
T-1st | 0 | Jolley — 2025 |
T-1st | 0 | Carson — 2025 |
Rank | Score | Player |
---|---|---|
T-1st | 1 | Hannes — 2009 - Greywolf |
T-1st | 1 | JB — 2017 - Trophy Lake |
T-1st | 1 | Beeg — 2015 - Trophy Lake |
T-1st | 1 | Tibs — 2009 - Greywolf |
T-1st | 1 | Horton — 2007 - Bootleg Gap |
T-1st | 1 | Ballz — 2017 - Gold Mountain - Olympic |
T-1st | 1 | Brad — 2019 - St. Eugene |
T-1st | 1 | Marcus — 2018 - Wilderness Club |
T-1st | 1 | Dunkel — 2022 - Suncadia - Rope Rider |
T-1st | 1 | Sweets — 2019 - Bootleg Gap |
Rank | Score | Player |
---|
Rank | Score | Player |
---|---|---|
1st | 12 | Bloomer — 2019 |
2nd | 11 | Marcus — 2025 |
T-3rd | 10 | Hannes — 2023 |
T-3rd | 10 | Dunkel — 2022 |
T-5th | 8 | Taylor — 2025 |
T-5th | 8 | Bobbo — 2008 |
T-5th | 8 | JB — 2013 |
T-5th | 8 | Ballz — 2015 |
T-5th | 8 | Brad — 2019 |
T-10th | 6 | Horton — 2009 |
T-10th | 6 | Derek — 2025 |
T-10th | 6 | Rob — 2025 |
T-13th | 5 | Beeg — 2016 |
T-13th | 5 | Johnny — 2012 |
15th | 4 | ODB — 2018 |
T-16th | 3 | Roger — 2009 |
T-16th | 3 | Tobes — 2005 |
T-16th | 3 | Davey Z — 2006 |
T-16th | 3 | Rando — 2009 |
T-16th | 3 | Nick — 2017 |
T-16th | 3 | Arch — 2023 |
T-22nd | 2 | Jarvis — 2009 |
T-22nd | 2 | Andrew — 2005 |
T-22nd | 2 | Tibs — 2014 |
T-22nd | 2 | Killer — 2017 |
T-22nd | 2 | Sweets — 2019 |
T-22nd | 2 | John — 2023 |
T-28th | 1 | Chad — 2005 |
T-28th | 1 | Buz — 2005 |
T-28th | 1 | Harris — 2010 |
T-28th | 1 | ♦ D — 2014 |
T-28th | 1 | Ty — 2015 |
T-28th | 1 | Tyler — 2024 |
T-28th | 1 | Carson — 2025 |
Rank | Score | Player |
---|---|---|
T-1st | 0 | Taylor — 2017 |
T-1st | 0 | Roger — 2006 |
T-1st | 0 | Jarvis — 2005 |
T-1st | 0 | Beeg — 2010 |
T-1st | 0 | Buz — 2006 |
T-1st | 0 | Johnny — 2014 |
T-1st | 0 | Rando — 2007 |
T-1st | 0 | Tibs — 2007 |
T-1st | 0 | Horton — 2007 |
T-1st | 0 | Shaganappi — 2008 |
T-1st | 0 | Cillian — 2011 |
T-1st | 0 | ♦ D — 2013 |
T-1st | 0 | BP — 2014 |
T-1st | 0 | Killer — 2015 |
T-1st | 0 | ODB — 2025 |
T-1st | 0 | Sweets — 2022 |
T-1st | 0 | Cooper — 2024 |
T-1st | 0 | Jolley — 2025 |
T-19th | 1 | Bobbo — 2012 |
T-19th | 1 | Hannes — 2019 |
T-19th | 1 | Chad — 2005 |
T-19th | 1 | Tobes — 2022 |
T-19th | 1 | Harris — 2010 |
T-19th | 1 | Ty — 2015 |
T-19th | 1 | Tyler — 2024 |
T-19th | 1 | Carson — 2025 |
T-27th | 2 | Andrew — 2005 |
T-27th | 2 | JB — 2006 |
T-27th | 2 | Ballz — 2022 |
T-27th | 2 | John — 2023 |
T-27th | 2 | Arch — 2025 |
T-32nd | 3 | Davey Z — 2006 |
T-32nd | 3 | Brad — 2012 |
T-32nd | 3 | Marcus — 2015 |
T-32nd | 3 | Nick — 2017 |
T-32nd | 3 | Derek — 2024 |
T-37th | 5 | Dunkel — 2016 |
T-37th | 5 | Rob — 2024 |
39th | 12 | Bloomer — 2019 |
Rank | Score | Player |
---|---|---|
39th | 2 | Bloomer — 2019 - Bootleg Gap |
Rank | Score | Player |
---|---|---|
T-1st | 46 | Marcus — 2019 |
T-1st | 46 | Bloomer — 2019 |
3rd | 44 | Hannes — 2019 |
4th | 43 | Dunkel — 2022 |
5th | 42 | Brad — 2023 |
6th | 41 | Sweets — 2019 |
7th | 39 | Ballz — 2014 |
8th | 38 | Bobbo — 2023 |
9th | 37 | Taylor — 2023 |
10th | 36 | Horton — 2014 |
11th | 35 | Beeg — 2023 |
T-12th | 31 | JB — 2016 |
T-12th | 31 | Rando — 2014 |
14th | 29 | Roger — 2019 |
T-15th | 28 | Andrew — 2005 |
T-15th | 28 | Derek — 2024 |
T-15th | 28 | Rob — 2024 |
18th | 23 | Ty — 2015 |
19th | 22 | Johnny — 2010 |
20th | 21 | Arch — 2024 |
T-21st | 20 | Jarvis — 2023 |
T-21st | 20 | ODB — 2018 |
T-23rd | 18 | Buz — 2007 |
T-23rd | 18 | Davey Z — 2006 |
T-23rd | 18 | BP — 2014 |
T-23rd | 18 | Tyler — 2024 |
27th | 15 | ♦ D — 2013 |
T-28th | 14 | Tobes — 2006 |
T-28th | 14 | Tibs — 2016 |
T-28th | 14 | Cooper — 2024 |
31st | 12 | Killer — 2019 |
32nd | 11 | Carson — 2025 |
33rd | 9 | Nick — 2017 |
T-34th | 8 | Harris — 2010 |
T-34th | 8 | John — 2023 |
T-36th | 7 | Shaganappi — 2008 |
T-36th | 7 | Cillian — 2011 |
38th | 6 | Chad — 2005 |
39th | 4 | Jolley — 2025 |
Rank | Score | Player |
---|---|---|
1st | 1 | Tibs — 2025 |
2nd | 2 | Buz — 2023 |
3rd | 3 | Killer — 2016 |
4th | 4 | Jolley — 2025 |
T-5th | 6 | Jarvis — 2010 |
T-5th | 6 | Chad — 2005 |
T-5th | 6 | Johnny — 2016 |
T-8th | 7 | Shaganappi — 2008 |
T-8th | 7 | Cillian — 2011 |
T-8th | 7 | Cooper — 2025 |
T-11th | 8 | Harris — 2010 |
T-11th | 8 | John — 2023 |
T-13th | 9 | Roger — 2017 |
T-13th | 9 | Nick — 2017 |
T-15th | 11 | Beeg — 2007 |
T-15th | 11 | Rando — 2022 |
T-15th | 11 | Arch — 2025 |
T-15th | 11 | Carson — 2025 |
19th | 12 | BP — 2015 |
20th | 13 | Tobes — 2005 |
21st | 14 | ♦ D — 2014 |
22nd | 17 | JB — 2022 |
T-23rd | 18 | Davey Z — 2006 |
T-23rd | 18 | Tyler — 2024 |
T-25th | 20 | Bobbo — 2013 |
T-25th | 20 | ODB — 2018 |
T-25th | 20 | Derek — 2025 |
T-25th | 20 | Rob — 2025 |
T-29th | 22 | Taylor — 2011 |
T-29th | 22 | Marcus — 2024 |
31st | 23 | Ty — 2015 |
32nd | 26 | Hannes — 2017 |
T-33rd | 27 | Horton — 2011 |
T-33rd | 27 | Sweets — 2022 |
T-35th | 28 | Andrew — 2005 |
T-35th | 28 | Ballz — 2012 |
37th | 29 | Brad — 2015 |
38th | 41 | Dunkel — 2016 |
39th | 46 | Bloomer — 2019 |
Rank | Score | Player |
---|---|---|
T-1st | 37 | Roger — 2013 |
T-1st | 37 | JB — 2017 |
T-1st | 37 | Johnny — 2011 |
T-4th | 35 | Beeg — 2014 |
T-4th | 35 | BP — 2014 |
T-6th | 34 | Rando — 2022 |
T-6th | 34 | Marcus — 2015 |
T-8th | 33 | Taylor — 2013 |
T-8th | 33 | Bobbo — 2019 |
T-8th | 33 | Buz — 2014 |
T-8th | 33 | Tobes — 2022 |
T-8th | 33 | Davey Z — 2006 |
T-8th | 33 | Cooper — 2024 |
14th | 32 | Sweets — 2022 |
T-15th | 31 | Hannes — 2009 |
T-15th | 31 | Jarvis — 2019 |
T-17th | 30 | Horton — 2017 |
T-17th | 30 | Brad — 2018 |
19th | 29 | Derek — 2024 |
T-20th | 28 | Tibs — 2018 |
T-20th | 28 | Harris — 2010 |
T-20th | 28 | ♦ D — 2014 |
T-20th | 28 | Nick — 2017 |
T-24th | 27 | Ballz — 2015 |
T-24th | 27 | ODB — 2018 |
26th | 25 | Andrew — 2005 |
T-27th | 24 | Arch — 2024 |
T-27th | 24 | Rob — 2025 |
T-29th | 23 | Killer — 2018 |
T-29th | 23 | Dunkel — 2016 |
T-29th | 23 | Jolley — 2025 |
T-32nd | 20 | Ty — 2015 |
T-32nd | 20 | Tyler — 2024 |
34th | 19 | John — 2023 |
T-35th | 17 | Chad — 2005 |
T-35th | 17 | Cillian — 2011 |
T-37th | 13 | Bloomer — 2019 |
T-37th | 13 | Carson — 2025 |
39th | 11 | Shaganappi — 2008 |
Rank | Score | Player |
---|---|---|
1st | 2 | Buz — 2025 |
2nd | 6 | Tibs — 2025 |
3rd | 10 | Brad — 2025 |
4th | 11 | Shaganappi — 2008 |
T-5th | 13 | Bobbo — 2024 |
T-5th | 13 | Marcus — 2025 |
T-5th | 13 | Bloomer — 2019 |
T-5th | 13 | Rob — 2024 |
T-5th | 13 | Carson — 2025 |
T-10th | 14 | Jarvis — 2011 |
T-10th | 14 | Johnny — 2017 |
T-10th | 14 | Derek — 2025 |
T-13th | 15 | Taylor — 2025 |
T-13th | 15 | Hannes — 2023 |
T-13th | 15 | Beeg — 2025 |
T-16th | 17 | Chad — 2005 |
T-16th | 17 | Cillian — 2011 |
T-16th | 17 | Killer — 2017 |
T-16th | 17 | Dunkel — 2022 |
T-16th | 17 | Cooper — 2025 |
T-21st | 18 | JB — 2008 |
T-21st | 18 | ODB — 2025 |
T-23rd | 19 | Horton — 2013 |
T-23rd | 19 | John — 2023 |
T-25th | 20 | Ty — 2015 |
T-25th | 20 | Tyler — 2024 |
T-27th | 21 | Roger — 2016 |
T-27th | 21 | Rando — 2023 |
T-27th | 21 | Ballz — 2022 |
30th | 22 | Arch — 2025 |
T-31st | 23 | ♦ D — 2013 |
T-31st | 23 | BP — 2016 |
T-31st | 23 | Jolley — 2025 |
T-34th | 25 | Andrew — 2005 |
T-34th | 25 | Sweets — 2019 |
T-36th | 28 | Harris — 2010 |
T-36th | 28 | Nick — 2017 |
38th | 31 | Tobes — 2006 |
39th | 33 | Davey Z — 2006 |
Rank | Score | Player |
---|---|---|
1st | 31 | Tibs — 2014 |
2nd | 30 | Buz — 2019 |
3rd | 26 | Jarvis — 2010 |
T-4th | 25 | Johnny — 2017 |
T-4th | 25 | Rando — 2023 |
T-6th | 24 | Roger — 2015 |
T-6th | 24 | Beeg — 2011 |
T-6th | 24 | Killer — 2019 |
T-9th | 22 | Shaganappi — 2008 |
T-9th | 22 | BP — 2015 |
T-9th | 22 | Cooper — 2024 |
T-12th | 21 | Cillian — 2011 |
T-12th | 21 | ♦ D — 2013 |
T-14th | 19 | Chad — 2005 |
T-14th | 19 | John — 2023 |
T-16th | 18 | JB — 2018 |
T-16th | 18 | Harris — 2010 |
T-16th | 18 | Arch — 2024 |
T-16th | 18 | Jolley — 2025 |
T-20th | 16 | Taylor — 2010 |
T-20th | 16 | Tobes — 2022 |
T-22nd | 15 | Hannes — 2016 |
T-22nd | 15 | Ty — 2015 |
T-22nd | 15 | Nick — 2017 |
T-22nd | 15 | ODB — 2018 |
26th | 14 | Bobbo — 2006 |
T-27th | 13 | Davey Z — 2006 |
T-27th | 13 | Horton — 2010 |
T-27th | 13 | Brad — 2012 |
T-27th | 13 | Derek — 2025 |
T-31st | 12 | Ballz — 2022 |
T-31st | 12 | Sweets — 2022 |
33rd | 11 | Marcus — 2016 |
T-34th | 10 | Andrew — 2005 |
T-34th | 10 | Tyler — 2024 |
36th | 8 | Rob — 2024 |
37th | 7 | Carson — 2025 |
38th | 3 | Dunkel — 2016 |
39th | 1 | Bloomer — 2019 |
Rank | Score | Player |
---|---|---|
T-1st | 1 | Brad — 2025 |
T-1st | 1 | Dunkel — 2022 |
T-1st | 1 | Bloomer — 2019 |
T-4th | 2 | Taylor — 2023 |
T-4th | 2 | Hannes — 2025 |
T-4th | 2 | Ballz — 2017 |
T-4th | 2 | Marcus — 2019 |
8th | 3 | Sweets — 2019 |
T-9th | 4 | Bobbo — 2014 |
T-9th | 4 | Horton — 2012 |
T-9th | 4 | Rob — 2025 |
12th | 5 | JB — 2010 |
T-13th | 7 | Tibs — 2025 |
T-13th | 7 | Carson — 2025 |
T-15th | 8 | Beeg — 2019 |
T-15th | 8 | Buz — 2025 |
T-15th | 8 | Rando — 2006 |
T-15th | 8 | Cooper — 2025 |
T-19th | 9 | Roger — 2019 |
T-19th | 9 | ODB — 2025 |
T-21st | 10 | Jarvis — 2025 |
T-21st | 10 | Andrew — 2005 |
T-21st | 10 | Derek — 2024 |
T-21st | 10 | Tyler — 2024 |
25th | 12 | BP — 2014 |
T-26th | 13 | Tobes — 2005 |
T-26th | 13 | Davey Z — 2006 |
28th | 14 | Johnny — 2008 |
T-29th | 15 | Ty — 2015 |
T-29th | 15 | Nick — 2017 |
T-29th | 15 | Arch — 2025 |
T-32nd | 18 | Harris — 2010 |
T-32nd | 18 | Jolley — 2025 |
T-34th | 19 | Chad — 2005 |
T-34th | 19 | John — 2023 |
T-36th | 20 | ♦ D — 2014 |
T-36th | 20 | Killer — 2015 |
38th | 21 | Cillian — 2011 |
39th | 22 | Shaganappi — 2008 |
Rank | Score | Player |
---|---|---|
T-17th | 1 | Jarvis — 2016 - St. Eugene |
T-17th | 1 | Beeg — 2009 - Greywolf |
T-17th | 1 | Johnny — 2007 - St. Eugene |
T-17th | 1 | Tobes — 2005 - Greywolf |
T-17th | 1 | Rando — 2006 - St. Eugene |
T-17th | 1 | Nick — 2017 - Gold Mountain - Olympic |
T-17th | 1 | Arch — 2023 - St. Eugene |
T-17th | 1 | Derek — 2024 - Trickle Creek |
T-25th | 2 | Chad — 2005 - Greywolf |
T-25th | 2 | Buz — 2007 - St. Eugene |
T-25th | 2 | Davey Z — 2006 - Bootleg Gap |
T-25th | 2 | Killer — 2016 - Bootleg Gap |
T-25th | 2 | Ty — 2015 - Trophy Lake |
T-25th | 2 | ODB — 2018 - Northern Pines |
T-25th | 2 | Cooper — 2024 - Trickle Creek |
T-32nd | 3 | ♦ D — 2013 - Northern Pines |
T-32nd | 3 | Tyler — 2024 - Bootleg Gap |
T-32nd | 3 | Carson — 2025 - St. Eugene |
T-35th | 4 | Shaganappi — 2008 - Radium - The Springs |
T-35th | 4 | Harris — 2010 - Copper Point - The Point |
T-35th | 4 | Cillian — 2011 - Copper Point - The Point |
T-35th | 4 | John — 2023 - St. Eugene |
39th | 5 | Jolley — 2025 - Bootleg Gap |
Rank | Score | Player |
---|---|---|
T-1st | 21 | Jarvis — 2005 |
T-1st | 21 | Tibs — 2012 |
T-1st | 21 | Cillian — 2011 |
T-4th | 18 | Shaganappi — 2008 |
T-4th | 18 | Killer — 2015 |
6th | 17 | Chad — 2005 |
T-7th | 15 | Buz — 2010 |
T-7th | 15 | BP — 2016 |
9th | 14 | Johnny — 2017 |
T-10th | 13 | Harris — 2010 |
T-10th | 13 | John — 2023 |
T-12th | 11 | Ty — 2015 |
T-12th | 11 | Nick — 2017 |
14th | 10 | Beeg — 2015 |
T-15th | 9 | Roger — 2022 |
T-15th | 9 | Tobes — 2006 |
T-15th | 9 | ♦ D — 2013 |
T-15th | 9 | Arch — 2023 |
T-19th | 8 | Taylor — 2017 |
T-19th | 8 | Rando — 2006 |
T-21st | 6 | Bobbo — 2013 |
T-21st | 6 | JB — 2008 |
T-21st | 6 | Horton — 2007 |
T-21st | 6 | ODB — 2025 |
T-21st | 6 | Jolley — 2025 |
T-26th | 5 | Hannes — 2010 |
T-26th | 5 | Davey Z — 2006 |
T-28th | 4 | Ballz — 2012 |
T-28th | 4 | Brad — 2012 |
T-28th | 4 | Cooper — 2025 |
T-28th | 4 | Tyler — 2024 |
T-32nd | 2 | Andrew — 2005 |
T-32nd | 2 | Marcus — 2015 |
T-32nd | 2 | Carson — 2025 |
T-35th | 1 | Sweets — 2022 |
T-35th | 1 | Derek — 2024 |
Rank | Score | Player |
---|---|---|
T-1st | 0 | Taylor — 2016 |
T-1st | 0 | Bobbo — 2016 |
T-1st | 0 | Roger — 2019 |
T-1st | 0 | Hannes — 2014 |
T-1st | 0 | Beeg — 2019 |
T-1st | 0 | Ballz — 2014 |
T-1st | 0 | Brad — 2017 |
T-1st | 0 | Marcus — 2018 |
