Jason Backs

Years Played: 15
Scoring Average: 86.82 (13th)
Front Scoring Average: 44.08 (13th)
Back Scoring Average: 42.73 (12th)
Points Average: 1.31 (29th)
Front Points Average: 0.4 (29th)
Back Points Average: 0.49 (24th)
Lowest Score: 78 (T-13th) 2010 - Eagle Ranch
Lowest Front Score: 37 (T-8th) 2013 - Northern Pines
Lowest Back Score: 37 (T-9th) 2008 - Copper Point - The Point
Highest Score: 99 (T-22nd) 2022 - Suncadia - Prospector
Highest Front Score: 52 (T-21st) 2005 - Greywolf
Highest Back Score: 52 (T-19th) 2012 - TPC Snoqualmie Ridge

Average - Total (Year)

Average - Nines (Year)

Total Relative Scores (Year)

Average/Round (Year)

Total (Year)

Hi/Low Scramble Shamble Team Singles Overall
18-23-4 2-4-2 0-0-0 20-27-6 5-8-2 25-35-8

Partners:

Partner RP Overall Hi/Low Scramble Shamble
Hannes 9 6-1-2 6-1-1 0-0-1 0-0-0
Marcus 4 3-0-1 3-0-1 0-0-0 0-0-0
Roger 10 2-6-2 2-4-2 0-2-0 0-0-0
Johnny 6 3-3-0 2-3-0 1-0-0 0-0-0
Tibs 9 2-6-1 1-6-0 1-0-1 0-0-0
Rando 4 1-3-0 1-2-0 0-1-0 0-0-0
♦ D 3 1-2-0 1-2-0 0-0-0 0-0-0
Brad 2 1-1-0 1-1-0 0-0-0 0-0-0
ODB 1 1-0-0 1-0-0 0-0-0 0-0-0
Chad 1 0-1-0 0-1-0 0-0-0 0-0-0
Tobes 3 0-3-0 0-2-0 0-1-0 0-0-0
Nick 1 0-1-0 0-1-0 0-0-0 0-0-0

Opponents:

Opponent RP OVR H/L SCR SHM Team SGL
Taylor 27 10-13-4 6-7-2 0-1-1 0-0-0 6-8-3 4-5-1
Bobbo 20 8-8-4 8-7-2 0-0-1 0-0-0 8-7-3 0-1-1
Jarvis 15 7-6-2 6-5-1 1-1-1 0-0-0 7-6-2 0-0-0
Horton 15 5-10-0 4-7-0 0-2-0 0-0-0 4-9-0 1-1-0
Ballz 8 5-3-0 4-3-0 1-0-0 0-0-0 5-3-0 0-0-0
Beeg 15 3-11-1 2-8-0 1-2-1 0-0-0 3-10-1 0-1-0
Killer 2 2-0-0 1-0-0 1-0-0 0-0-0 2-0-0 0-0-0
Davey Z 2 1-0-1 1-0-1 0-0-0 0-0-0 1-0-1 0-0-0
Sweets 2 1-0-1 1-0-1 0-0-0 0-0-0 1-0-1 0-0-0
Buz 6 1-5-0 1-4-0 0-1-0 0-0-0 1-5-0 0-0-0
BP 3 1-2-0 1-2-0 0-0-0 0-0-0 1-2-0 0-0-0
Dunkel 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Bloomer 3 0-2-1 0-1-1 0-1-0 0-0-0 0-2-1 0-0-0
Andrew 2 0-2-0 0-2-0 0-0-0 0-0-0 0-2-0 0-0-0

Showing last 20 rounds. Handicap Index of 9.5 calculated from best 8 of 20 eligible rounds.

Date Course Type Tee Score Rating Slope Diff Weight Status
07/17/2022 Suncadia - Prospector Singles Blue 87 71.9 130 13.1 100% Eligible
07/16/2022 Suncadia - Rope Rider Hi/Low Blue 92 71.0 124 19.1 100% Eligible
07/15/2022 Suncadia - Prospector Hi/Low Blue 99 71.9 130 23.6 100% Eligible
07/14/2022 Suncadia - Rope Rider Hi/Low Blue 89 71.0 124 16.4 100% Eligible
09/01/2019 St. Eugene Singles Blue 91 70.4 132 17.6 100% Eligible
08/31/2019 Bootleg Gap Hi/Low Blue 81 69.6 120 10.7 100% Used
08/30/2019 Wildstone Hi/Low Blue 84 71.2 124 11.7 100% Used
08/29/2019 Bootleg Gap Hi/Low Blue 87 69.6 120 16.4 100% Eligible
08/12/2018 Northern Pines Singles Blue 92 70.8 123 19.5 100% Eligible
08/11/2018 Whitefish Lake - North Hi/Low Blue 88 70.1 123 16.4 100% Eligible
08/10/2018 Wilderness Club Hi/Low Gold 83 71.4 125 10.5 100% Used
08/09/2018 Northern Pines Hi/Low Blue 78 70.8 123 6.6 100% Used
09/17/2017 Trophy Lake Singles Blue 82 72.8 131 7.9 100% Used
09/16/2017 Gold Mountain - Olympic Hi/Low Blue 86 71.3 129 12.9 100% Eligible
09/15/2017 Trophy Lake Hi/Low Blue 89 72.8 131 14.0 100% Eligible
09/14/2017 Washington National Hi/Low Senior 88 72.7 139 12.4 100% Used
07/25/2016 St. Eugene Singles Blue 81 70.4 132 9.1 100% Used
07/24/2016 Bootleg Gap Hi/Low Black 93 71.0 129 19.3 100% Eligible
07/23/2016 Wildstone Hi/Low Blue 79 71.2 124 7.1 100% Used
07/22/2016 Bootleg Gap Hi/Low Black 86 71.0 129 13.1 100% Eligible

Green = Used in handicap calculation   Yellow = Excluded from calculation   White = Eligible but not in best 8
Differential = (Score - Rating) × (113 / Slope). Shamble rounds count as half a round in the average.