Randy Oakley

Years Played: 11
Scoring Average: 92.61 (20th)
Front Scoring Average: 46.05 (15th)
Back Scoring Average: 46.57 (23rd)
Points Average: 1.62 (16th)
Front Points Average: 0.54 (16th)
Back Points Average: 0.54 (14th)
Lowest Score: 82 (T-17th) 2014 - Whitefish Lake - North
Lowest Front Score: 41 (T-18th) 2014 - Whitefish Lake - North
Lowest Back Score: 39 (T-14th) 2015 - Gold Mountain - Olympic
Highest Score: 102 (T-18th) 2007 - St. Eugene
Highest Front Score: 56 (T-10th) 2007 - St. Eugene
Highest Back Score: 54 (T-11th) 2017 - Trophy Lake

Average - Total (Year)

Average - Nines (Year)

Total Relative Scores (Year)

Average/Round (Year)

Total (Year)

Hi/Low Scramble Shamble Team Singles Overall
18-12-2 2-4-1 0-0-0 20-16-3 6-6-0 26-22-3

Partners:

Partner RP Overall Hi/Low Scramble Shamble
Roger 8 6-2-0 5-2-0 1-0-0 0-0-0
Johnny 7 4-2-1 4-2-1 0-0-0 0-0-0
Tibs 7 3-3-1 3-2-0 0-1-1 0-0-0
Brad 4 3-1-0 3-1-0 0-0-0 0-0-0
Hannes 3 2-1-0 2-1-0 0-0-0 0-0-0
JB 4 1-3-0 1-2-0 0-1-0 0-0-0
Marcus 2 1-1-0 0-1-0 1-0-0 0-0-0
Tobes 2 0-1-1 0-1-1 0-0-0 0-0-0
Dunkel 1 0-1-0 0-0-0 0-1-0 0-0-0
John 1 0-1-0 0-0-0 0-1-0 0-0-0

Opponents:

Opponent RP OVR H/L SCR SHM Team SGL
Jarvis 19 10-7-2 8-4-1 0-1-1 0-0-0 8-5-2 2-2-0
Beeg 19 8-10-1 4-6-0 1-1-1 0-0-0 5-7-1 3-3-0
Buz 14 7-5-2 7-4-2 0-1-0 0-0-0 7-5-2 0-0-0
BP 5 5-0-0 3-0-0 1-0-0 0-0-0 4-0-0 1-0-0
Taylor 8 4-4-0 3-3-0 1-1-0 0-0-0 4-4-0 0-0-0
Killer 4 4-0-0 3-0-0 1-0-0 0-0-0 4-0-0 0-0-0
Horton 7 3-4-0 3-3-0 0-1-0 0-0-0 3-4-0 0-0-0
Bobbo 7 1-5-1 1-2-1 0-2-0 0-0-0 1-4-1 0-1-0
Davey Z 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Shaganappi 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Ballz 2 1-1-0 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0
Sweets 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Arch 2 0-2-0 0-1-0 0-1-0 0-0-0 0-2-0 0-0-0

Showing last 20 rounds. Handicap Index of 17.7 calculated from best 8 of 20 eligible rounds.

Date Course Type Tee Score Rating Slope Diff Weight Status
07/23/2023 Bootleg Gap Singles Blue 91 69.6 120 20.2 100% Used
07/22/2023 Bootleg Gap Singles Blue 94 69.6 120 23.0 100% Eligible
07/21/2023 Wildstone Hi/Low Blue 99 71.2 124 25.3 100% Eligible
07/20/2023 St. Eugene Hi/Low Blue 99 70.4 132 24.5 100% Eligible
07/17/2022 Suncadia - Prospector Singles White 97 69.5 127 24.5 100% Eligible
07/16/2022 Suncadia - Rope Rider Hi/Low Blue 94 71.0 124 21.0 100% Eligible
07/15/2022 Suncadia - Prospector Hi/Low Blue 100 71.9 130 24.4 100% Eligible
07/14/2022 Suncadia - Rope Rider Hi/Low Blue 97 71.0 124 23.7 100% Eligible
09/01/2019 St. Eugene Singles Blue 97 70.4 132 22.8 100% Eligible
08/31/2019 Bootleg Gap Hi/Low Blue 91 69.6 120 20.2 100% Used
08/30/2019 Wildstone Hi/Low Blue 90 71.2 124 17.1 100% Used
08/29/2019 Bootleg Gap Hi/Low Blue 87 69.6 120 16.4 100% Used
09/17/2017 Trophy Lake Singles Blue 102 72.8 131 25.2 100% Eligible
09/16/2017 Gold Mountain - Olympic Hi/Low Blue 85 71.3 129 12.0 100% Used
09/15/2017 Trophy Lake Hi/Low Blue 98 72.8 131 21.7 100% Eligible
09/14/2017 Washington National Hi/Low Senior 95 72.7 139 18.1 100% Used
07/25/2016 St. Eugene Singles Blue 97 70.4 132 22.8 100% Eligible
07/24/2016 Bootleg Gap Hi/Low Black 93 71.0 129 19.3 100% Used
07/23/2016 Wildstone Hi/Low Blue 91 71.2 124 18.0 100% Used
07/22/2016 Bootleg Gap Hi/Low Black 97 71.0 129 22.8 100% Eligible

Green = Used in handicap calculation   Yellow = Excluded from calculation   White = Eligible but not in best 8
Differential = (Score - Rating) × (113 / Slope). Shamble rounds count as half a round in the average.