David Gradwohl

Years Played: 6
Scoring Average: 81.83 (6th)
Front Scoring Average: 40.88 (6th)
Back Scoring Average: 40.96 (7th)
Points Average: 1.58 (19th)
Front Points Average: 0.68 (7th)
Back Points Average: 0.4 (T-29th)
Lowest Score: 71 (T-3rd) 2018 - Northern Pines
Lowest Front Score: 36 (T-6th) 2014 - Northern Pines
Lowest Back Score: 35 (T-3rd) 2018 - Northern Pines
Highest Score: 94 (T-30th) 2012 - TPC Snoqualmie Ridge
Highest Front Score: 49 (T-29th) 2012 - TPC Snoqualmie Ridge
Highest Back Score: 47 (T-30th) 2018 - Whitefish Lake - North

Average - Total (Year)

Average - Nines (Year)

Total Relative Scores (Year)

Average/Round (Year)

Total (Year)

Hi/Low Scramble Shamble Team Singles Overall
7-9-2 4-2-0 0-0-0 11-11-2 3-3-0 14-14-2

Partners:

Partner RP Overall Hi/Low Scramble Shamble
Horton 3 2-0-1 2-0-1 0-0-0 0-0-0
Buz 5 2-3-0 0-2-0 2-1-0 0-0-0
Jarvis 4 2-2-0 2-1-0 0-1-0 0-0-0
Beeg 2 2-0-0 1-0-0 1-0-0 0-0-0
Bobbo 3 1-1-1 1-1-1 0-0-0 0-0-0
BP 1 1-0-0 1-0-0 0-0-0 0-0-0
Sweets 1 1-0-0 0-0-0 1-0-0 0-0-0
Killer 3 0-3-0 0-3-0 0-0-0 0-0-0
Taylor 2 0-2-0 0-2-0 0-0-0 0-0-0

Opponents:

Opponent RP OVR H/L SCR SHM Team SGL
Hannes 9 6-1-2 2-0-2 3-1-0 0-0-0 5-1-2 1-0-0
Brad 11 5-5-1 2-2-1 2-0-0 0-0-0 4-2-1 1-3-0
JB 8 3-5-0 3-4-0 0-1-0 0-0-0 3-5-0 0-0-0
♦ D 3 3-0-0 2-0-0 1-0-0 0-0-0 3-0-0 0-0-0
Marcus 7 2-4-1 1-4-1 0-0-0 0-0-0 1-4-1 1-0-0
Roger 5 2-3-0 2-2-0 0-1-0 0-0-0 2-3-0 0-0-0
Johnny 3 1-2-0 0-1-0 1-1-0 0-0-0 1-2-0 0-0-0
Rando 2 1-1-0 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0
ODB 3 1-2-0 0-2-0 1-0-0 0-0-0 1-2-0 0-0-0
Tibs 2 1-1-0 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0
Dunkel 1 0-1-0 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

Showing last 20 rounds. Handicap Index of 4.9 calculated from best 6 of 12 eligible rounds.

Date Course Type Tee Score Rating Slope Diff Weight Status
07/17/2022 Suncadia - Prospector Singles Blue 85 71.9 130 11.4 100% Eligible
07/16/2022 Suncadia - Rope Rider Hi/Low Blue 81 71.0 124 9.1 100% Eligible
07/15/2022 Suncadia - Prospector Hi/Low Blue 93 71.9 130 18.3 100% Eligible
07/14/2022 Suncadia - Rope Rider Hi/Low Blue 82 71.0 124 10.0 100% Eligible
08/12/2018 Northern Pines Singles Blue 78 70.8 123 6.6 100% Used
08/11/2018 Whitefish Lake - North Hi/Low Blue 88 70.1 123 16.4 100% Eligible
08/10/2018 Wilderness Club Hi/Low Gold 83 71.4 125 10.5 100% Eligible
08/09/2018 Northern Pines Hi/Low Blue 71 70.8 123 0.2 100% Used
09/17/2017 Trophy Lake Singles Blue 78 72.8 131 4.5 100% Used
09/16/2017 Gold Mountain - Olympic Hi/Low Blue 77 71.3 129 5.0 100% Used
09/15/2017 Trophy Lake Hi/Low Blue 81 72.8 131 7.1 100% Used
09/14/2017 Washington National Hi/Low Senior 80 72.7 139 5.9 100% Used
08/16/2015 Trophy Lake Singles - 77 - - - - No tee set
08/15/2015 Gold Mountain - Olympic Hi/Low - 80 - - - - No tee set
08/14/2015 The Home Course Hi/Low - 79 - - - - No tee set
08/13/2015 Trophy Lake Hi/Low - 80 - - - - No tee set
06/22/2014 Northern Pines Singles - 75 - - - - No tee set
06/21/2014 Northern Pines Hi/Low - 79 - - - - No tee set
06/20/2014 Eagle Bend Hi/Low - 85 - - - - No tee set
06/19/2014 Whitefish Lake - North Hi/Low - 81 - - - - No tee set

Green = Used in handicap calculation   Yellow = Excluded from calculation   White = Eligible but not in best 6
Differential = (Score - Rating) × (113 / Slope). Shamble rounds count as half a round in the average.