Eric Dunkel

Years Played: 2
Scoring Average: 75.88 (2nd)
Front Scoring Average: 38.38 (2nd)
Back Scoring Average: 37.5 (2nd)
Points Average: 1.65 (T-13th)
Front Points Average: 0.55 (T-14th)
Back Points Average: 0.5 (T-18th)
Lowest Score: 70 (2nd) 2022 - Suncadia - Rope Rider
Lowest Front Score: 35 (T-3rd) 2022 - Suncadia - Prospector
Lowest Back Score: 34 (T-1st) 2016 - Bootleg Gap
Highest Score: 84 (T-37th) 2016 - St. Eugene
Highest Front Score: 43 (37th) 2016 - St. Eugene
Highest Back Score: 41 (38th) 2016 - St. Eugene

Average - Total (Year)

Average - Nines (Year)

Total Relative Scores (Year)

Average/Round (Year)

Total (Year)

Hi/Low Scramble Shamble Team Singles Overall
3-2-1 0-1-1 0-0-0 3-3-2 2-0-0 5-3-2

Partners:

Partner RP Overall Hi/Low Scramble Shamble
Bobbo 1 1-0-0 1-0-0 0-0-0 0-0-0
Tobes 1 1-0-0 1-0-0 0-0-0 0-0-0
Tibs 1 1-0-0 1-0-0 0-0-0 0-0-0
Jarvis 1 0-0-1 0-0-1 0-0-0 0-0-0
Buz 1 0-0-1 0-0-0 0-0-1 0-0-0
Killer 1 0-1-0 0-1-0 0-0-0 0-0-0
Roger 1 0-1-0 0-1-0 0-0-0 0-0-0
Rando 1 0-1-0 0-0-0 0-1-0 0-0-0

Opponents:

Opponent RP OVR H/L SCR SHM Team SGL
Brad 2 1-0-1 0-0-1 0-0-0 0-0-0 0-0-1 1-0-0
Hannes 2 1-0-1 1-0-0 0-0-1 0-0-0 1-0-1 0-0-0
Marcus 2 1-1-0 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0
Taylor 2 1-1-0 1-0-0 0-1-0 0-0-0 1-1-0 0-0-0
Jarvis 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Buz 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Ballz 1 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Bobbo 2 1-1-0 0-0-0 0-1-0 0-0-0 0-1-0 1-0-0
Roger 1 0-0-1 0-0-1 0-0-0 0-0-0 0-0-1 0-0-0
Johnny 1 0-0-1 0-0-0 0-0-1 0-0-0 0-0-1 0-0-0
JB 1 0-1-0 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Beeg 1 0-1-0 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
Sweets 1 0-1-0 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

Showing last 10 rounds. Handicap Index of 1.6 calculated from best 4 of 8 eligible rounds.

Date Course Type Tee Score Rating Slope Diff Weight Status
07/17/2022 Suncadia - Prospector Singles Blue 77 71.9 130 4.4 100% Eligible
07/16/2022 Suncadia - Rope Rider Hi/Low Blue 75 71.0 124 3.6 100% Used
07/15/2022 Suncadia - Prospector Hi/Low Blue 73 71.9 130 1.0 100% Used
07/14/2022 Suncadia - Rope Rider Hi/Low Blue 70 71.0 124 -0.9 100% Used
07/25/2016 St. Eugene Singles Blue 84 70.4 132 11.6 100% Eligible
07/24/2016 Bootleg Gap Hi/Low Black 78 71.0 129 6.1 100% Eligible
07/23/2016 Wildstone Hi/Low Blue 76 71.2 124 4.4 100% Eligible
07/22/2016 Bootleg Gap Hi/Low Black 74 71.0 129 2.6 100% Used
08/04/2012 Suncadia - Rope Rider Hi/Low - 109 - - - - No tee set
08/02/2012 Chambers Bay Hi/Low - 80 - - - - No tee set

Green = Used in handicap calculation   Yellow = Excluded from calculation   White = Eligible but not in best 4
Differential = (Score - Rating) × (113 / Slope). Shamble rounds count as half a round in the average.